Europe to Oceania 船期
最新更新: January 14th, 2026, 11:57
下载/打印船期表 订阅每周船期表
下载/打印船期表 订阅每周船期表
| Vessel | Themis | Hoegh Sunlight | Morning Capo | Hoegh Osaka | Nabucco | Tosca |
| Voyage | EF520 | SUNL06 | MGPEE520 | HOS126 | NUCEE522 | TCAEE601 |
| Max. weight | 320 ts | 150 ts | 100 ts | 300 ts | ||
| Max. height | 6,50 m | 5,15 m | 5,10 m | 5,20 m | ||
| Wallhamn | ||||||
| Gothenburg | 29/11 | |||||
| Malmö | ||||||
| Gdansk | ||||||
| Bremerhaven | 17/11 | 09/12 | 20/12 | 28/12 | 22/01 | |
| Hamburg | ||||||
| Emden | ||||||
| Fredericia | ||||||
| Amsterdam | ||||||
| Rotterdam | ||||||
| Antwerp | 06/12 | 16/12 | ||||
| Zeebrugge | 19/11 | 13/12 | 31/12 | 25/01 | ||
| Newcastle | ||||||
| Teesport | ||||||
| Killingholme | ||||||
| Immingham | ||||||
| Tilbury | ||||||
| Sheerness | ||||||
| Southampton | 20/11 | 07/12 | 17/12 | 26/12 | 02/01 | 26/01 |
| Portbury | ||||||
| Liverpool | ||||||
| Dublin | ||||||
| Le Havre | ||||||
| Santander | 09/12 | 16/12 | 04/01 | 28/01 | ||
| Vigo | ||||||
| Leixões | ||||||
| Lisbon | ||||||
| Setúbal | ||||||
| Cape of Good Hope | ||||||
| Singapore | ||||||
| Fremantle | 19/01 | 05/02 | ||||
| Adelaide | ||||||
| Melbourne | 31/01 | 15/01 | 27/01 | 02/02 | 14/02 | |
| Port Kembla | 18/01 | 30/01 | 18/02 | 13/03 | ||
| Brisbane | 15/01 | 22/01 | 02/02 | 09/02 | 21/02 | 16/03 |
| Townsville | ||||||
| Auckland | 05/01 | 28/01 | ||||
| Lyttelton | ||||||
| Wellington | ||||||
| Nouméa | ||||||
| Papeete | ||||||
| Port Moresby | ||||||
| Lae | ||||||
NMT全球官网

